R04E24 0402 1% SMD Resistor Kit 128 Values
Price range: $79.00 through $199.00
R04E24 is a 0402 1% SMD resistor kit with 128 values for electronics design, prototyping, repair, and laboratory use.
Quantity options:
R04E24-50 – 50 pieces per value
R04E24-100 – 100 pieces per value
R04E24-200 – 200 pieces per value
R04E24-500 – 500 pieces per value
Product Overview
The R04E24 is a 0402 1% SMD resistor kit holding 128 resistance values covering approximately the E-24 series. Each value is pre-sorted and stored separately, so locating a specific resistor takes seconds instead of a parts-drawer search.
It ships in our patented Super SMD Component Enclosure with 128 individually lidded and labeled bins, which keeps the set organized on a workbench, on a shelf, or in transit to another site. Values approximate the E-24 series but are implemented with 1% resistors, so each bin holds the nearest 1% equivalent — 2.49Ω in place of the 2.4Ω E-24 value, for example.
Resistance Values
0402 resistors carry no marking code, so each value is identified only by the label on its bin lid. The table below lists all 128 values in the same layout as the bins in the enclosure.
| 1.00Ω | 10.0Ω | 11.0Ω | 12.1Ω | 13.0Ω | 15.0Ω | 16.2Ω | 18.2Ω | 20.0Ω | 22.1Ω | 24.9Ω | 27.4Ω | 30.1Ω | 33.2Ω | 35.7Ω | 39.2Ω |
| 43.2Ω | 47.5Ω | 49.9Ω | 51.1Ω | 56.2Ω | 61.9Ω | 68.1Ω | 75.0Ω | 82.5Ω | 90.9Ω | 100Ω | 110Ω | 121Ω | 130Ω | 150Ω | 162Ω |
| 182Ω | 200Ω | 221Ω | 249Ω | 274Ω | 301Ω | 332Ω | 357Ω | 392Ω | 432Ω | 475Ω | 499Ω | 511Ω | 562Ω | 619Ω | 681Ω |
| 750Ω | 825Ω | 909Ω | 1.00K | 1.10K | 1.21K | 1.30K | 1.50K | 1.62K | 1.82K | 2.00K | 2.21K | 2.49K | 2.74K | 3.01K | 3.32K |
| 3.57K | 3.92K | 4.32K | 4.75K | 4.99K | 5.11K | 5.62K | 6.19K | 6.81K | 7.50K | 8.25K | 9.09K | 10.0K | 11.0K | 12.1K | 13.0K |
| 15.0K | 16.2K | 18.2K | 20.0K | 22.1K | 24.9K | 27.4K | 30.1K | 33.2K | 35.7K | 39.2K | 43.2K | 47.5K | 49.9K | 51.1K | 56.2K |
| 61.9K | 68.1K | 75.0K | 82.5K | 90.9K | 100K | 110K | 121K | 130K | 150K | 162K | 182K | 200K | 221K | 249K | 274K |
| 301K | 332K | 357K | 392K | 432K | 475K | 499K | 511K | 562K | 619K | 681K | 750K | 825K | 909K | 1.00M | 10.0M |
Specifications
| Resistor Size | 0402 |
| Number of Values | 128 |
| Resistance Range | 1Ω to 10MΩ |
| Tolerance | 1% |
| Power Rating | 1/16W |
| Max. Working Voltage | 50V |
| Max. Overload Voltage | 100V |
| Dielectric Withstanding Voltage | 100V |
| Operating Temperature | −55°C to 155°C |
| Temperature Coefficient | ±100 to ±200ppm/°C |
| Resistance Series | E-24 — approximated with 1% resistors |
| Pieces per Value | 50, 100, 200, 500 |
| Enclosure | 128-bin Super SMD Component Enclosure™ |
Ordering Options
| R04E24-50 | 50 pieces per value |
| R04E24-100 | 100 pieces per value |
| R04E24-200 | 200 pieces per value |
| R04E24-500 | 500 pieces per value |
Applications
Typical uses include circuit development, prototyping, troubleshooting, board rework, and keeping an engineering or repair bench stocked with a full range of values.
| Weight | 2 lbs |
|---|---|
| Dimensions | 14 × 11 × 4 in |
| Package Size |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.