R04B196 0402 1% Upgraded Series SMD Resistor Kit 196 Values
Price range: $159.00 through $509.00
R04B196 is a 0402 1% SMD resistor kit with 196 values in a 200-bin enclosure, stocking more pieces for commonly used values and fewer for rarely used ones.
Quantity options:
R04B196V50-20D – 50 pieces per commonly used value, 20 per rarely used value
R04B196V100-40D – 100 pieces per commonly used value, 40 per rarely used value
R04B196V200-50D – 200 pieces per commonly used value, 50 per rarely used value
R04B196V500-100D – 500 pieces per commonly used value, 100 per rarely used value
Product Overview
The R04B196 is a 0402 1% SMD resistor kit holding 196 resistance values. Each value is pre-sorted into its own lidded bin with the value marked on the lid, so locating a specific resistor takes seconds instead of a parts-drawer search.
Quantities are matched to how often a value is actually used: commonly used values are stocked deeper than rarely used ones, so a kit lasts longer before a restock. It ships in a Super SMD Component Enclosure with 200 individually lidded and labeled bins.
Resistance Values
0402 resistors carry no marking code, so each value is identified only by the label on its bin lid. The table below follows the bin layout of the enclosure: 20 columns by 10 rows, with the last 4 bins left empty.
Values shown in blue are rarely used values. They are stocked in smaller quantities than the values in black.
| 0Ω | 0.1Ω | 0.12Ω | 0.15Ω | 0.18Ω | 0.2Ω | 0.25Ω | 0.3Ω | 0.36Ω | 0.43Ω | 0.5Ω | 0.62Ω | 0.75Ω | 0.91Ω | 1Ω | 1.1Ω | 1.2Ω | 1.3Ω | 1.5Ω | 1.8Ω |
| 2Ω | 2.2Ω | 2.49Ω | 2.7Ω | 3Ω | 3.3Ω | 3.6Ω | 4.02Ω | 4.3Ω | 4.7Ω | 4.99Ω | 5.6Ω | 6.2Ω | 6.8Ω | 7.5Ω | 8.2Ω | 9.1Ω | 10Ω | 11Ω | 12Ω |
| 13Ω | 15Ω | 16.5Ω | 18Ω | 20Ω | 22Ω | 24.9Ω | 27Ω | 30Ω | 33Ω | 36Ω | 40.2Ω | 43Ω | 47Ω | 49.9Ω | 56Ω | 62Ω | 68Ω | 75Ω | 82Ω |
| 91Ω | 100Ω | 110Ω | 120Ω | 130Ω | 150Ω | 165Ω | 180Ω | 200Ω | 220Ω | 249Ω | 270Ω | 300Ω | 330Ω | 360Ω | 402Ω | 430Ω | 470Ω | 499Ω | 560Ω |
| 620Ω | 680Ω | 750Ω | 820Ω | 910Ω | 1K | 1.1K | 1.2K | 1.3K | 1.5K | 1.65K | 1.8K | 2K | 2.2K | 2.49K | 2.7K | 3K | 3.3K | 3.6K | 4.02K |
| 4.3K | 4.7K | 4.99K | 5.6K | 6.2K | 6.8K | 7.5K | 8.2K | 9.1K | 10K | 11K | 12K | 13K | 15K | 16.5K | 18K | 20K | 22K | 24.9K | 27K |
| 30K | 33K | 36K | 40.2K | 43K | 47K | 49.9K | 56K | 62K | 68K | 75K | 82K | 91K | 100K | 110K | 120K | 130K | 150K | 165K | 180K |
| 200K | 220K | 249K | 270K | 300K | 330K | 360K | 402K | 430K | 470K | 499K | 560K | 620K | 680K | 750K | 820K | 910K | 1M | 1.1M | 1.2M |
| 1.3M | 1.5M | 1.65M | 1.8M | 2M | 2.2M | 2.49M | 2.7M | 3M | 3.3M | 3.6M | 4.02M | 4.3M | 4.7M | 4.99M | 5.6M | 6.2M | 6.8M | 7.5M | 8.2M |
| 9.1M | 10M | 12M | 15M | 18M | 20M | 24.9M | 30M | 36M | 40.2M | 43M | 49.9M | 62M | 82M | 91M | 100M |
Specifications
| Resistor Size | 0402 |
| Number of Values | 196 |
| Resistance Range | 0Ω to 100MΩ, 0Ω jumper < 0.05Ω |
| Tolerance | 1% |
| Power Rating | 1/16W |
| Max. Working Voltage | 50V |
| Max. Overload Voltage | 100V |
| Dielectric Withstanding Voltage | 100V |
| Operating Temperature | −55°C to 155°C |
| Temperature Coefficient | ±100 to ±200ppm/°C |
| Pieces per Value | 50, 100, 200, 500 |
| Enclosure | 200-bin Super SMD Component Enclosure™ |
Ordering Options
| R04B196V50-20D | 50 pieces per commonly used value, 20 per rarely used value |
| R04B196V100-40D | 100 pieces per commonly used value, 40 per rarely used value |
| R04B196V200-50D | 200 pieces per commonly used value, 50 per rarely used value |
| R04B196V500-100D | 500 pieces per commonly used value, 100 per rarely used value |
Applications
Typical uses include circuit development, prototyping, troubleshooting, board rework, and keeping an engineering or repair bench stocked with a full range of values.
| Weight | 8 lbs |
|---|---|
| Dimensions | 14 × 11 × 4 in |
| Package Size |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.