TH2810D High-Precision LCR Meter with 4-Wire Kelvin Clip and RS-232C
$509.00
High-Precision Benchtop LCR Meter — 0.1% Basic Accuracy
Measures L, C, R, |Z| with D / Q at 100 Hz, 120 Hz, 1 kHz, 10 kHz
Selectable Test Level (0.1 / 0.3 / 1.0 Vrms) and Source Impedance (30 Ω / 100 Ω)
Built-in Comparator: 4-Bin Sorting (P1 / P2 / P3 / NG) plus AUX Bin
4-Terminal Kelvin Test Leads Included · Open / Short Correction
RS-232C (SCPI) and Handler Interface for Automated Production Test
Product Overview
The TH2810D is a benchtop LCR meter for the precision measurement of passive components — inductors, capacitors and resistors. It measures two components of complex impedance in a single measurement cycle, displaying a primary parameter (L, C, R or |Z|) together with a secondary parameter (D or Q) on a large-character LCD. Basic accuracy is 0.1%.
Four test frequencies (100 Hz, 120 Hz, 1 kHz, 10 kHz), three test signal levels (0.1 / 0.3 / 1.0 Vrms) and two source output impedances (30 Ω / 100 Ω) let you match the measurement conditions used by other industry-standard instruments, which is important for core inductors and other current-sensitive parts. Open and short correction data is stored in non-volatile memory for every combination of level, frequency and source impedance.
A built-in comparator sorts devices into up to four bins (P1, P2, P3, NG) plus an AUX bin, using three pairs of primary-parameter limits and one pair of secondary-parameter limits. Combined with the opto-isolated Handler interface (external trigger in; /P1, /P2, /P3, /AUX, /NG, /IDX and /EOM out), the TH2810D drops straight into an automated component-sorting line. The RS-232C port accepts SCPI commands so every front-panel function can be driven from a PC and measurement data collected for logging and analysis.
Specifications
| Product Type | Benchtop LCR Meter |
| Primary Parameters | L (inductance), C (capacitance), R (resistance), |Z| (impedance magnitude) |
| Secondary Parameters | D (dissipation factor), Q (quality factor) |
| Parameter Combinations | L-Q, C-D, R-Q, Z-Q |
| Equivalent Circuit | Series (SER) or Parallel (PAR), user-selectable |
| Test Frequency | 100 Hz, 120 Hz, 1 kHz, 10 kHz (accuracy ±0.02%) |
| Test Signal Level | 0.1 Vrms, 0.3 Vrms, 1.0 Vrms (each ±10%) |
| Source Output Impedance | 30 Ω ±5% or 100 Ω ±5% |
| Basic Accuracy | 0.1% (C, L, Z, R); D: ±0.0010; Q: ±0.0015 Accuracy formulas include speed (ks), level (kv) and frequency (kf) factors — see manual §6.7 |
| Measurement Ranges | 100 Ω source: 5 ranges (30 Ω, 100 Ω, 1 kΩ, 10 kΩ, 100 kΩ) 30 Ω source: 6 ranges (10 Ω, 30 Ω, 100 Ω, 1 kΩ, 10 kΩ, 100 kΩ) |
| Ranging Mode | AUTO or HOLD |
| Display Range — L | 1 µH to 99999 H (100 Hz / 120 Hz) 0.1 µH to 99999 H (1 kHz) 0.01 µH to 99999 H (10 kHz) |
| Display Range — C | 1 pF to 99999 µF (100 Hz / 120 Hz) 0.1 pF to 99999 µF (1 kHz) 0.01 pF to 99999 µF (10 kHz) |
| Display Range — R, Z | 0.1 mΩ to 99.9 MΩ |
| Display Range — D / Q | D: 0.0001 to 9.9999 | Q: 0.0001 to 99999 |
| Display Modes | Direct reading (DIR), absolute deviation (ΔABS), percent deviation (Δ%) |
| Measurement Speed | FAST: 10 meas/s | MED: 4.0 meas/s | SLOW: 2.5 meas/s |
| Correction | Open and short correction at all frequencies and ranges; data stored in non-volatile memory |
| Comparator | 4 bins (P1, P2, P3, NG) + AUX bin; 3 pairs of primary limits (% tolerance) and 1 pair of secondary limits |
| Beeper | Programmable alarm on P1, P2, P3, NG or AUX result; or OFF |
| Trigger Modes | Internal (continuous), External (Handler), Bus (RS-232C), Manual (front panel) |
| Measurement Terminals | 4-terminal pair: HCUR, HPOT, LPOT, LCUR + guard |
| RS-232C Interface | 9600 bps, 8 data bits, 1 stop bit, no parity; SCPI command set; max cable length 15 m; DB-9 connector |
| Handler Interface | Opto-isolated. Inputs: /TRIG. Outputs: /P1, /P2, /P3, /AUX, /NG, /IDX, /EOM (open collector, active low, ≤0.5 V low, +5 V to +24 V pull-up, 6 mA max) |
| Power Requirements | 198–242 Vac or 99–121 Vac, 47.5–63 Hz, ≤20 VA |
| Operating Environment | 0 °C to 40 °C, ≤75% RH at 40 °C; 15-minute warm-up recommended |
| Dimensions (W × H × D) | 350 mm × 110 mm × 340 mm |
| Weight | Approx. 3.5 kg |
| Weight | 6 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.