R02B169 0201 1% Upgraded Series SMD Resistor Kit 169 Values
Price range: $159.00 through $1,419.00
R02B169 is a 0201 1% SMD resistor kit with 169 values, supplied in our patented 200-bin Super Enclosure with individually lidded and labeled bins.
Quantity options:
R02B169V50 – 50 pieces per value
R02B169V100 – 100 pieces per value
R02B169V200 – 200 pieces per value
R02B169V500 – 500 pieces per value
R02B169V1000 – 1000 pieces per value
Product Overview
The R02B169 is a 0201 1% SMD resistor kit holding 169 resistance values. Each value is pre-sorted and stored separately, so locating a specific resistor takes seconds instead of a parts-drawer search.
It ships in our patented Super SMD Component Enclosure with 200 individually lidded and labeled bins, which keeps the set organized on a workbench, on a shelf, or in transit to another site.
Resistance Values
0201 resistors are too small to carry a marking code, so each value is identified only by the label on its bin lid. The table below follows the bin layout of the enclosure: 20 columns by 10 rows. The 169 values fill the first 9 rows, and the remaining bins are left empty.
| 0Ω | 1Ω | 1.1Ω | 1.2Ω | 1.3Ω | 1.5Ω | 1.8Ω | 2Ω | 2.2Ω | 2.49Ω | 2.7Ω | 3Ω | 3.3Ω | 3.6Ω | 4.02Ω | 4.3Ω | 4.7Ω | 4.99Ω | 5.6Ω | 6.2Ω |
| 6.8Ω | 7.5Ω | 8.2Ω | 9.1Ω | 10Ω | 11Ω | 12Ω | 13Ω | 15Ω | 16.5Ω | 18Ω | 20Ω | 22Ω | 24.9Ω | 27Ω | 30Ω | 33Ω | 36Ω | 40.2Ω | 43Ω |
| 47Ω | 49.9Ω | 56Ω | 62Ω | 68Ω | 75Ω | 82Ω | 91Ω | 100Ω | 110Ω | 120Ω | 130Ω | 150Ω | 165Ω | 180Ω | 200Ω | 220Ω | 249Ω | 270Ω | 300Ω |
| 330Ω | 360Ω | 402Ω | 430Ω | 470Ω | 499Ω | 560Ω | 620Ω | 680Ω | 750Ω | 820Ω | 910Ω | 1K | 1.1K | 1.2K | 1.3K | 1.5K | 1.65K | 1.8K | 2K |
| 2.2K | 2.49K | 2.7K | 3K | 3.3K | 3.6K | 4.02K | 4.3K | 4.7K | 4.99K | 5.6K | 6.2K | 6.8K | 7.5K | 8.2K | 9.1K | 10K | 11K | 12K | 13K |
| 15K | 16.5K | 18K | 20K | 22K | 24.9K | 27K | 30K | 33K | 36K | 40.2K | 43K | 47K | 49.9K | 56K | 62K | 68K | 75K | 82K | 91K |
| 100K | 110K | 120K | 130K | 150K | 165K | 180K | 200K | 220K | 249K | 270K | 300K | 330K | 360K | 402K | 430K | 470K | 499K | 560K | 620K |
| 680K | 750K | 820K | 910K | 1M | 1.1M | 1.2M | 1.3M | 1.5M | 1.65M | 1.8M | 2M | 2.2M | 2.49M | 2.7M | 3M | 3.3M | 3.6M | 4.02M | 4.3M |
| 4.7M | 4.99M | 5.6M | 6.2M | 6.8M | 7.5M | 8.2M | 9.1M | 10M | |||||||||||
Specifications
| Resistor Size | 0201 |
| Number of Values | 169 |
| Resistance Range | 0Ω to 10MΩ, 0Ω jumper < 0.05Ω |
| Tolerance | 1% |
| Power Rating | 1/20W |
| Max. Working Voltage | 25V |
| Max. Overload Voltage | 50V |
| Dielectric Withstanding Voltage | 50V |
| Operating Temperature | −55°C to 125°C |
| Temperature Coefficient | ±100 to ±200ppm/°C |
| Pieces per Value | 50, 100, 200, 500, 1000 |
| Enclosure | 200-bin Super SMD Component Enclosure™ |
Ordering Options
| R02B169V50 | 50 pieces per value |
| R02B169V100 | 100 pieces per value |
| R02B169V200 | 200 pieces per value |
| R02B169V500 | 500 pieces per value |
| R02B169V1000 | 1000 pieces per value |
Applications
Typical uses include circuit development, prototyping, troubleshooting, board rework, and keeping an engineering or repair bench stocked with a full range of values.
| Weight | 8 lbs |
|---|---|
| Dimensions | 14 × 11 × 4 in |
| Package Size |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.