www.smtzone.com has moved here — same products, same team

R04E96 0402 1% SMD Resistor Kit 510 Values

Price range: $249.00 through $749.00

R04E96 is a 0402 1% SMD resistor kit with 510 values for electronics design, prototyping, repair, and laboratory use.
Quantity options:
R04E96-50 – 50 pieces per value
R04E96-100 – 100 pieces per value
R04E96-200 – 200 pieces per value
R04E96-500 – 500 pieces per value

Product Overview

The R04E96 is a 0402 1% SMD resistor kit holding 510 resistance values covering all E-96 series values. Each value is pre-sorted and stored separately, so locating a specific resistor takes seconds instead of a parts-drawer search.
It ships in a set of 4 Super SMD Component Enclosures, each with 128 individually lidded and labeled bins, which keeps the set organized on a workbench, on a shelf, or in transit to another site.

Resistance Values

0402 resistors carry no marking code, so each value is identified only by the label on its bin lid. The 510 values are split across 4 boxes, numbered 4.1 to 4.4, and each table below follows the bin layout of one box.
Box 4.1: 0.0Ω to 147Ω
0.0Ω 0.10Ω 0.50Ω 1.00Ω 1.50Ω 2.00Ω 2.49Ω 3.01Ω 4.02Ω 4.99Ω 5.90Ω 6.81Ω 7.50Ω 8.25Ω 9.09Ω 10.0Ω
10.2Ω 10.5Ω 10.7Ω 11.0Ω 11.3Ω 11.5Ω 11.8Ω 12.1Ω 12.4Ω 12.7Ω 13.0Ω 13.3Ω 13.7Ω 14.0Ω 14.3Ω 14.7Ω
15.0Ω 15.4Ω 15.8Ω 16.2Ω 16.5Ω 16.9Ω 17.4Ω 17.8Ω 18.2Ω 18.7Ω 19.1Ω 19.6Ω 20.0Ω 20.5Ω 21.0Ω 21.5Ω
22.1Ω 22.6Ω 23.2Ω 23.7Ω 24.3Ω 24.9Ω 25.5Ω 26.1Ω 26.7Ω 27.4Ω 28.0Ω 28.7Ω 29.4Ω 30.1Ω 30.9Ω 31.6Ω
32.4Ω 33.2Ω 34.0Ω 34.8Ω 35.7Ω 36.5Ω 37.4Ω 38.3Ω 39.2Ω 40.2Ω 41.2Ω 42.2Ω 43.2Ω 44.2Ω 45.3Ω 46.4Ω
47.5Ω 48.7Ω 49.9Ω 51.1Ω 52.3Ω 53.6Ω 54.9Ω 56.2Ω 57.6Ω 59.0Ω 60.4Ω 61.9Ω 63.4Ω 64.9Ω 66.5Ω 68.1Ω
69.8Ω 71.5Ω 73.2Ω 75.0Ω 76.8Ω 78.7Ω 80.6Ω 82.5Ω 84.5Ω 86.6Ω 88.7Ω 90.9Ω 93.1Ω 95.3Ω 97.6Ω 100Ω
102Ω 105Ω 107Ω 110Ω 113Ω 115Ω 118Ω 121Ω 124Ω 127Ω 130Ω 133Ω 137Ω 140Ω 143Ω 147Ω
Box 4.2: 150Ω to 3.16K
150Ω 154Ω 158Ω 162Ω 165Ω 169Ω 174Ω 178Ω 182Ω 187Ω 191Ω 196Ω 200Ω 205Ω 210Ω 215Ω
221Ω 226Ω 232Ω 237Ω 243Ω 249Ω 255Ω 261Ω 267Ω 274Ω 280Ω 287Ω 294Ω 301Ω 309Ω 316Ω
324Ω 332Ω 340Ω 348Ω 357Ω 365Ω 374Ω 383Ω 392Ω 402Ω 412Ω 422Ω 432Ω 442Ω 453Ω 464Ω
475Ω 487Ω 499Ω 511Ω 523Ω 536Ω 549Ω 562Ω 576Ω 590Ω 604Ω 619Ω 634Ω 649Ω 665Ω 681Ω
698Ω 715Ω 732Ω 750Ω 768Ω 787Ω 806Ω 825Ω 845Ω 866Ω 887Ω 909Ω 931Ω 953Ω 976Ω 1.00K
1.02K 1.05K 1.07K 1.10K 1.13K 1.15K 1.18K 1.21K 1.24K 1.27K 1.30K 1.33K 1.37K 1.40K 1.43K 1.47K
1.50K 1.54K 1.58K 1.62K 1.65K 1.69K 1.74K 1.78K 1.82K 1.87K 1.91K 1.96K 2.00K 2.05K 2.10K 2.15K
2.21K 2.26K 2.32K 2.37K 2.43K 2.49K 2.55K 2.61K 2.67K 2.74K 2.80K 2.87K 2.94K 3.01K 3.09K 3.16K
Box 4.3: 3.24K to 68.1K
3.24K 3.32K 3.40K 3.48K 3.57K 3.65K 3.74K 3.83K 3.92K 4.02K 4.12K 4.22K 4.32K 4.42K 4.53K 4.64K
4.75K 4.87K 4.99K 5.11K 5.23K 5.36K 5.49K 5.62K 5.76K 5.90K 6.04K 6.19K 6.34K 6.49K 6.65K 6.81K
6.98K 7.15K 7.32K 7.50K 7.68K 7.87K 8.06K 8.25K 8.45K 8.66K 8.87K 9.09K 9.31K 9.53K 9.76K 10.0K
10.2K 10.5K 10.7K 11.0K 11.3K 11.5K 11.8K 12.1K 12.4K 12.7K 13.0K 13.3K 13.7K 14.0K 14.3K 14.7K
15.0K 15.4K 15.8K 16.2K 16.5K 16.9K 17.4K 17.8K 18.2K 18.7K 19.1K 19.6K 20.0K 20.5K 21.0K 21.5K
22.1K 22.6K 23.2K 23.7K 24.3K 24.9K 25.5K 26.1K 26.7K 27.4K 28.0K 28.7K 29.4K 30.1K 30.9K 31.6K
32.4K 33.2K 34.0K 34.8K 35.7K 36.5K 37.4K 38.3K 39.2K 40.2K 41.2K 42.2K 43.2K 44.2K 45.3K 46.4K
47.5K 48.7K 49.9K 51.1K 52.3K 53.6K 54.9K 56.2K 57.6K 59.0K 60.4K 61.9K 63.4K 64.9K 66.5K 68.1K
Box 4.4: 69.8K to 20.0M
69.8K 71.5K 73.2K 75.0K 76.8K 78.7K 80.6K 82.5K 84.5K 86.6K 88.7K 90.9K 93.1K 95.3K 97.6K 100K
102K 105K 107K 110K 113K 115K 118K 121K 124K 127K 130K 133K 137K 140K 143K 147K
150K 154K 158K 162K 165K 169K 174K 178K 182K 187K 191K 196K 200K 205K 210K 215K
221K 226K 232K 237K 243K 249K 255K 261K 267K 274K 280K 287K 294K 301K 309K 316K
324K 332K 340K 348K 357K 365K 374K 383K 392K 402K 412K 422K 432K 442K 453K 464K
475K 487K 499K 511K 523K 536K 549K 562K 576K 590K 604K 619K 634K 649K 665K 681K
698K 715K 732K 750K 768K 787K 806K 825K 845K 866K 887K 909K 931K 953K 976K 1.00M
1.50M 2.00M 2.49M 3.01M 4.02M 4.99M 5.90M 6.81M 7.50M 8.25M 9.09M 10.0M 15.0M 20.0M

Specifications

Resistor Size 0402
Number of Values 510
Resistance Range 0Ω to 20MΩ, 0Ω jumper < 0.05Ω
Tolerance 1%
Power Rating 1/16W
Max. Working Voltage 50V
Max. Overload Voltage 100V
Dielectric Withstanding Voltage 100V
Operating Temperature −55°C to 155°C
Temperature Coefficient ±100 to ±200ppm/°C
Resistance Series All E-96 values
Pieces per Value 50, 100, 200, 500
Enclosure 4 × 128-bin Super SMD Component Enclosure™

Ordering Options

R04E96-50 50 pieces per value
R04E96-100 100 pieces per value
R04E96-200 200 pieces per value
R04E96-500 500 pieces per value

Applications

Typical uses include circuit development, prototyping, troubleshooting, board rework, and keeping an engineering or repair bench stocked with a full range of values.
Weight 8 lbs
Dimensions 12 × 10 × 10 in
Package Size

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.