www.smtzone.com has moved here — same products, same team

R04B760 0402 1% Upgraded Series SMD Resistor Kit 760 Values

Price range: $319.00 through $1,159.00

R04B760 is a 0402 1% SMD resistor kit set covering 760 values, supplied as 4 kits per set, stocking more pieces for commonly used values and fewer for rarely used ones.
Quantity options:
R04B760V50-20D – 50 pieces per commonly used value, 20 per rarely used value
R04B760V100-40D – 100 pieces per commonly used value, 40 per rarely used value
R04B760V200-50D – 200 pieces per commonly used value, 50 per rarely used value
R04B760V500-100D – 500 pieces per commonly used value, 100 per rarely used value

Product Overview

The R04B760 is a 0402 1% SMD resistor kit set covering 760 resistance values across 4 kits. Each value is pre-sorted into its own lidded bin with the value marked on the lid, so locating a specific resistor takes seconds instead of a parts-drawer search.
The set stocks more pieces of commonly used values and fewer of rarely used ones, so bench space is not spent on values that rarely get pulled. Each kit ships in a set of 4 Super SMD Component Enclosures, each with 200 individually lidded and labeled bins.

Resistance Values

0402 resistors carry no marking code, so each value is identified only by the label on its bin lid. The 760 values are split across 4 boxes, numbered 4.1 to 4.4. Each table below follows the bin layout of one box: 20 columns by 10 rows.
Values shown in blue are rarely used values. They are stocked in smaller quantities than the values in black.
Box 4.1: 0Ω to 154Ω
0.1Ω 0.11Ω 0.12Ω 0.13Ω 0.14Ω 0.15Ω 0.16Ω 0.18Ω 0.2Ω 0.22Ω 0.24Ω 0.25Ω 0.27Ω 0.3Ω 0.33Ω 0.36Ω 0.39Ω 0.4Ω 0.43Ω
0.47Ω 0.5Ω 0.56Ω 0.62Ω 0.68Ω 0.75Ω 0.82Ω 0.91Ω 1.1Ω 1.2Ω 1.3Ω 1.4Ω 1.5Ω 1.6Ω 1.8Ω 2.2Ω 2.4Ω 2.49Ω
2.7Ω 3.3Ω 3.6Ω 3.9Ω 4.02Ω 4.3Ω 4.7Ω 4.99Ω 5.6Ω 6.2Ω 6.8Ω 7.5Ω 8.2Ω 9.1Ω
10Ω 10.2Ω 10.5Ω 10.7Ω 11Ω 11.3Ω 11.5Ω 11.8Ω 12Ω 12.1Ω 12.4Ω 12.7Ω 13Ω 13.3Ω 13.7Ω 14Ω 14.3Ω 14.7Ω 15Ω 15.4Ω
15.8Ω 16Ω 16.2Ω 16.5Ω 16.9Ω 17.4Ω 17.8Ω 18Ω 18.2Ω 18.7Ω 19.1Ω 19.6Ω 20Ω 20.5Ω 21Ω 21.5Ω 22Ω 22.1Ω 22.6Ω 23.2Ω
23.7Ω 24Ω 24.3Ω 24.9Ω 25.5Ω 26.1Ω 26.7Ω 27Ω 27.4Ω 28Ω 28.7Ω 29.4Ω 30Ω 30.1Ω 30.9Ω 31.6Ω 32.4Ω 33Ω 33.2Ω 34Ω
34.8Ω 35.7Ω 36Ω 36.5Ω 37.4Ω 38.3Ω 39Ω 39.2Ω 40.2Ω 41.2Ω 42.2Ω 43Ω 43.2Ω 44.2Ω 45.3Ω 46.4Ω 47Ω 47.5Ω 48.7Ω 49.9Ω
51Ω 51.1Ω 52.3Ω 53.6Ω 54.9Ω 56Ω 56.2Ω 57.6Ω 59Ω 60.4Ω 61.9Ω 62Ω 63.4Ω 64.9Ω 66.5Ω 68Ω 68.1Ω 69.8Ω 71.5Ω 73.2Ω
75Ω 76.8Ω 78.7Ω 80.6Ω 82Ω 82.5Ω 84.5Ω 86.6Ω 88.7Ω 90.9Ω 91Ω 93.1Ω 95.3Ω 97.6Ω
100Ω 102Ω 105Ω 107Ω 110Ω 113Ω 115Ω 118Ω 120Ω 121Ω 124Ω 127Ω 130Ω 133Ω 137Ω 140Ω 143Ω 147Ω 150Ω 154Ω
Box 4.2: 158Ω to 7.32K
158Ω 160Ω 162Ω 165Ω 169Ω 174Ω 178Ω 180Ω 182Ω 187Ω 191Ω 196Ω 200Ω 205Ω 210Ω 215Ω 220Ω 221Ω 226Ω 232Ω
237Ω 240Ω 243Ω 249Ω 255Ω 261Ω 267Ω 270Ω 274Ω 280Ω 287Ω 294Ω 300Ω 301Ω 309Ω 316Ω 324Ω 330Ω 332Ω 340Ω
348Ω 357Ω 360Ω 365Ω 374Ω 383Ω 390Ω 392Ω 402Ω 412Ω 422Ω 430Ω 432Ω 442Ω 453Ω 464Ω 470Ω 475Ω 487Ω 499Ω
510Ω 511Ω 523Ω 536Ω 549Ω 560Ω 562Ω 576Ω 590Ω 604Ω 619Ω 620Ω 634Ω 649Ω 665Ω 680Ω 681Ω 698Ω 715Ω 732Ω
750Ω 768Ω 787Ω 806Ω 820Ω 825Ω 845Ω 866Ω 887Ω 909Ω 910Ω 931Ω 953Ω 976Ω
1K 1.02K 1.05K 1.07K 1.1K 1.13K 1.15K 1.18K 1.2K 1.21K 1.24K 1.27K 1.3K 1.33K 1.37K 1.4K 1.43K 1.47K 1.5K 1.54K
1.58K 1.6K 1.62K 1.65K 1.69K 1.74K 1.78K 1.8K 1.82K 1.87K 1.91K 1.96K 2K 2.05K 2.1K 2.15K 2.2K 2.21K 2.26K 2.32K
2.37K 2.4K 2.43K 2.49K 2.55K 2.61K 2.67K 2.7K 2.74K 2.8K 2.87K 2.94K 3K 3.01K 3.09K 3.16K 3.24K 3.3K 3.32K 3.4K
3.48K 3.57K 3.6K 3.65K 3.74K 3.83K 3.9K 3.92K 4.02K 4.12K 4.22K 4.3K 4.32K 4.42K 4.53K 4.64K 4.7K 4.75K 4.87K 4.99K
5.1K 5.11K 5.23K 5.36K 5.49K 5.6K 5.62K 5.76K 5.9K 6.04K 6.19K 6.2K 6.34K 6.49K 6.65K 6.8K 6.81K 6.98K 7.15K 7.32K
Box 4.3: 7.5K to 340K
7.5K 7.68K 7.87K 8.06K 8.2K 8.25K 8.45K 8.66K 8.87K 9.09K 9.1K 9.31K 9.53K 9.76K
10K 10.2K 10.5K 10.7K 11K 11.3K 11.5K 11.8K 12K 12.1K 12.4K 12.7K 13K 13.3K 13.7K 14K 14.3K 14.7K 15K 15.4K
15.8K 16K 16.2K 16.5K 16.9K 17.4K 17.8K 18K 18.2K 18.7K 19.1K 19.6K 20K 20.5K 21K 21.5K 22K 22.1K 22.6K 23.2K
23.7K 24K 24.3K 24.9K 25.5K 26.1K 26.7K 27K 27.4K 28K 28.7K 29.4K 30K 30.1K 30.9K 31.6K 32.4K 33K 33.2K 34K
34.8K 35.7K 36K 36.5K 37.4K 38.3K 39K 39.2K 40.2K 41.2K 42.2K 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K
51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K 57.6K 59K 60.4K 61.9K 62K 63.4K 64.9K 66.5K 68K 68.1K 69.8K 71.5K 73.2K
75K 76.8K 78.7K 80.6K 82K 82.5K 84.5K 86.6K 88.7K 90.9K 91K 93.1K 95.3K 97.6K
100K 102K 105K 107K 110K 113K 115K 118K 120K 121K 124K 127K 130K 133K 137K 140K 143K 147K 150K 154K
158K 160K 162K 165K 169K 174K 178K 180K 182K 187K 191K 196K 200K 205K 210K 215K 220K 221K 226K 232K
237K 240K 243K 249K 255K 261K 267K 270K 274K 280K 287K 294K 300K 301K 309K 316K 324K 330K 332K 340K
Box 4.4: 348K to 100M
348K 357K 360K 365K 374K 383K 390K 392K 402K 412K 422K 430K 432K 442K 453K 464K 470K 475K 487K 499K
510K 511K 523K 536K 549K 560K 562K 576K 590K 604K 619K 620K 634K 649K 665K 680K 681K 698K 715K 732K
750K 768K 787K 806K 820K 825K 845K 866K 887K 909K 910K 931K 953K 976K
1M 1.02M 1.05M 1.07M 1.1M 1.13M 1.15M 1.18M 1.2M 1.21M 1.24M 1.27M 1.3M 1.33M 1.37M 1.4M 1.43M 1.47M 1.5M 1.54M
1.58M 1.6M 1.62M 1.65M 1.69M 1.74M 1.78M 1.8M 1.82M 1.87M 1.91M 1.96M 2M 2.05M 2.1M 2.15M 2.2M 2.21M 2.26M 2.32M
2.37M 2.4M 2.43M 2.49M 2.55M 2.61M 2.67M 2.7M 2.74M 2.8M 2.87M 2.94M 3M 3.01M 3.09M 3.16M 3.24M 3.3M 3.32M 3.4M
3.48M 3.57M 3.6M 3.65M 3.74M 3.83M 3.9M 3.92M 4.02M 4.12M 4.22M 4.3M 4.32M 4.42M 4.53M 4.64M 4.7M 4.75M 4.87M 4.99M
5.1M 5.11M 5.23M 5.36M 5.49M 5.6M 5.62M 5.76M 5.9M 6.04M 6.19M 6.2M 6.34M 6.49M 6.65M 6.8M 6.81M 6.98M 7.15M 7.32M
7.5M 7.68M 7.87M 8.06M 8.2M 8.25M 8.45M 8.66M 8.87M 9.09M 9.1M 9.31M 9.53M 9.76M 100M
10M 11M 12M 13M 14M 15M 16M 18M 20M 24.9M 30M 36M 40.2M 43M 49.9M 56M 62M 75M 82M 91M

Specifications

Resistor Size 0402
Number of Values 760
Resistance Range 0Ω to 100MΩ, 0Ω jumper < 0.05Ω
Tolerance 1%
Power Rating 1/16W
Max. Working Voltage 50V
Max. Overload Voltage 100V
Dielectric Withstanding Voltage 100V
Operating Temperature −55°C to 155°C
Temperature Coefficient ±100 to ±200ppm/°C
Pieces per Value 50, 100, 200, 500
Enclosure 4 × 200-bin Super SMD Component Enclosure™

Ordering Options

R04B760V50-20D 50 pieces per commonly used value, 20 per rarely used value
R04B760V100-40D 100 pieces per commonly used value, 40 per rarely used value
R04B760V200-50D 200 pieces per commonly used value, 50 per rarely used value
R04B760V500-100D 500 pieces per commonly used value, 100 per rarely used value

Applications

Typical uses include circuit development, prototyping, troubleshooting, board rework, and keeping an engineering or repair bench stocked with a full range of values.
Weight 8 lbs
Dimensions 14 × 10 × 8 in
Package Size

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.