Part Number | Evaluation Board Availability | VIN Min /Max |
IOUT Min /Max |
VOUT Min /Max |
Noise Max. |
Speed | Output Drive Type |
Price (1-9/10-49/50-199/200-499/500+ PCs) |
---|---|---|---|---|---|---|---|---|
ATLP10N30A301 | - | 11V ~ 13V | 1A~30A | 0V~30V | - | 100kHz | PWM | Contact Us |
ATLSXA103 | ATLS1A103DEV1.0 | 3.0V ~ 5.5V | 0.1A~1A | 0V~(VVPS−1)V | 1.5~6μAP-P | 1.2MHz | Linear | $59/$56/$52/$49/$44 |
ATLSXA104 | ATLS1A104DEV1.0 | 3.1V ~ 5.5V | 0.1A~1.5A | 0.5V~3.5V | 0.6μARMS | 7.61MHz | Linear | $69/$66/$62/$59/$54 |
ATLSXA106 | ATLS1A104DEV1.0 | 3V ~ 5.5V | 0.25A~0.5A | 1.5V~4V | 1.5μAP-P | 100kHz | Linear | $69/$66/$62/$59/$54 |
ATLSXA116 | ATLS116EV1.0 | 6.5V ~ 16V | 0.1A | 1.5V~ (VVPS−2)V | 300nAP-P | 1MHz | Linear | $89/$86/$82/$79/$74 |
ATLSXA117 | ATLS1A103DEV1.0 | 3.3V~10V | 0.25A~1A | 0.5V~ 8.5V | 0.5μARMS | 1.2MHz | Linear | $79/$76/$72/$69/$64 |
ATLSXA118 | - | 10V ~ 28V | 0.1A~ 3A | 1V~ (VVPS−4)V | 12.5μAP-P | 1MHz | Linear | $249/$199 |
AQCLXA410 | - | 10V ~ 28V | 0.1A~ 3A | 1V~ (VVPS−4)V | 3.75μAP-P | 1MHz | Linear | $249/$199 |
CWD-01-V2-D | - | 3.0V ~ 5.5V | 2A | 0V~ 0.9VVPS | 3.61μAP-P | 20kHz | PWM | $69/$66/$62/$59/$54 |
ATLSXA201 | ATLSXA201DEV1.0 | 3.0V ~ 5.5V | 1A ~ 6A | 0V~ 0.9VVPS | 2.74μAP-P | 20kHz | PWM | $79/$76/$72/$69/$64 |
ATLSXA202 | ATLSXA202DEV1.0 | 3.0V ~ 5.5V | 0.5A 6A |
0V~ 0.9VVPS | 3.40μAP-P | 20kHz | PWM | $79/$76/$72/$69/$64 |
ATLSXA212 | ATLS212EV1.0 | 4.5V ~ 15V | 0.5A 3A |
0.2VVPS~ 0.8VVPS | 15μAP-P | 10kHz | PWM | $79/$76/$72/$69/$64 |
ATLSXA214 | ATLS214EV1.0 | 5V ~ 14V | 4A 6A |
0.2VVPS 0.8VVPS | 6.07μAP-P | 4kHz | PWM | $79/$76/$72/$69/$64 |
ATLSXA216 | ATLS216EV1.0 | 5.5V ~ 15V | 8A 12A |
0.2VVPS~ 0.8VVPS | 12μAP-P | 20kHz | PWM | $99/$96/$92/$89/$84 |
ATLSXA217 | ATLS216EV1.0 | 5.5V ~ 28V | 4A 10A |
0.2VVPS~ 0.8VVPS | 12μAP-P | 10kHz | PWM | $99/$96/$92/$89/$84 |
ATLSXA218 | ATLS218EV2.0 | 5.5V ~ 25V | 15A | 0V~ 0.8VVPS | 12μAP-P | 10kHz | PWM | $129/$126/$122/$119/$114 |
ATLS25A219 | - | 8.5V ~ 40V | 25A | 0.1VVPS~ 0.8VVPS | 20μAP-P | 10kHz | PWM | $287/$276/$264/$241/$218 |
LDA1-CP1 | - | 3.0V ~ 5.5V | 2A | 0V~ 0.8VVPS | 0.05%RMS | 500kHz | PWM | $79/$76/$72/$69/$64 |
LDA1-CP2 | - | 3.0V ~ 5.5V | 2A | 0V~ 0.8VVPS | 0.05%RMS | 500kHz | PWM | $79/$76/$72/$69/$64 |
AAS12A12V2 | - | 100VAC ~ 240VAC | 12A | 1V~ 12V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS16A9.5V2 | - | 100VAC~240VAC | 16A | 1V~ 9.5V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS25A6V3 | - | 100VAC~240VAC | 25A | 1V~ 6V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS26A10V | - | 100VAC~240VAC | 26A | 1V~ 10V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS40A4V2 | - | 100VAC~240VAC | 40A | 1V~ 4V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS45A4V2 | - | 100VAC~240VAC | 45A | 1V~ 4V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS50A6V3 | - | 100VAC~240VAC | 50A | 1V~ 6V | 354μAP-P | 5kHz | PWM | $299/$279/$259/$239/$219 |
AAS100A5V1 | - | 100VAC~240VAC | 100A | 2V~ 5V | 354μAP-P | 5kHz | PWM | $499/$479/$459/$439/$419 |
AAS50A12V1 | - | 100VAC~240VAC | 50A | 3V~12V | 354μAP-P | 5kHz | PWM | $549/$529/$509/$489/$469 |
Established in 1997, Analog Technologies has solidified its standing as a leading provider of high-performance laser drivers. Our drivers are distinguished by their low noise, high efficiency, compact form factor, and cost-effectiveness, rendering them well-suited for an expansive array of applications spanning telecommunications, scientific research, signal sensing, and material processing.
With a robust track record of introducing over 100 diverse laser driver types to the global market, we offer a comprehensive selection to meet varied requirements. Should you encounter difficulty locating a specific driver, we are committed to sourcing it from our existing laser driver pool or engaging in the development of customized solutions tailored to your specifications.
Introduce our latest technological advancement – a groundbreaking series of pulse mode laser drivers. This cutting-edge collection boasts peak currents ranging from 10A to 200A and pulse widths spanning from 5nS to 10uS, or extended durations. Noteworthy features include high efficiency, eliminating the need for a heat sink, and automatic pre-set output current levels. These levels are intelligently determined by stored data derived from a self-learning algorithm during prior usage.
Analog Technologies is poised to be your go-to supplier for laser drivers, underpinned by a commitment to innovation, reliability, and customer satisfaction. Our engineering expertise ensures that our products align seamlessly with your technical requirements and performance expectations.